Publications

S. No. Author Year Publication
1. Tarun Kumar Jain1,7 · Patel Meet1 · Ankur Punia2 · Hoti Lal Gupta3 · Subham Dadhich1 · Chaitanya Kalani1 ·Kaushiki Shukla1 · Maneesh Kumar Vijay4 · Priya Sharma1 · Dinesh yadav5 · Anushree loyal6 · Hemant Malhotra2 2026 Dynamic 18 F-PSMA-1007 PET-CT kinetics as a prognostic marker in newly diagnosed prostate cancer: a prospective pilot study, World Journal of Urology https://doi.org/10.1007/s00345-026-06269-5
Volume – 44 | Page No. – 162 | https://link.springer.com/journal/345 In: MEDLINE: v11n1, 1993- Index medicus, PubMed: v11n1, 1993- Currently indexed for MEDLINE.
2. Kishan Patel1, Manish Gupta2, Hotilal Gupta3, Nripesh Sadasukhi4, Ashish Sharma5, Trilokchand Sadasukhi6, Subhash Jat7 February 2025 Surgical Management of Various Adrenal Disorders: Our Institutional Experience International Journal of Science and Research, Volume - 14 | Issue – 2 | Page No. - 152-154 | GOOGLE SCHOLAR, INDEX MEDICUS [IMSEAR], CROSS REFERENCE, INDEX COPERNICUS [POLAND], INTERNATIONAL COMMITTEE OF MEDICAL JOURNALS EDITOR, Pub Med
3. 1Dr. Mayank Gupta, MCh Urology Resident, 2Dr. Manish Gupta, Professor & Unit Head, 3Dr. Hotilal Gupta, Professor & Head of Department, 4Dr. Nipesh Sadasukhi, Associate Professor, 5Dr. Trilokchand Sadasukhi, Emeritus Professor, 6Dr. Ashish Sharma, Associate Professor, 7Dr. Subhash Jatt, Assistant Professor January-February 2025 LONG TERM FUNCTIONAL OUTCOME OF PYELOPLASTY IN UNILATERAL URETEROPELVIC JUNCTION OBSTRUCTION IN ADULT KIDNEY, International Journal of Medical Science and Current Research (IJMSCR)
Volume – 8 | Issue – 1 |Page No - 169-175 | Index Copernicus, Google Scholar, Scopemed, pubmed, Academic resource index, IARC, impact factor, Directory of Research Journals Indexing
4. Selvin Theodore Jayanth E, Subhash L. Jat, Benedict P. Samuel, Ashish Singh1, Nirmal Thampi John, Anjana Joel1, Rajiv Paul Mukha, Grace Rebecca2, Gowri Mahasampath2, Chandrasingh Jeyachandra Berry, Antony Devasia, Nitin Kekre3, Santosh Kumar* Jan-Mar 2025 Oncological outcomes and complications following radical cystectomy with or without neoadjuvant chemotherapy – A retrospective comparative cohort study from a single center in South India Indian Journal of Urology 10.4103/iju.iju_214_24, Volume – 41 | Issue – 1 | 41(1):p 20-27, UGC CARE, Scopus, Web of Science (ESCI), DOAJ
5. Subhash Jat2, Sukhdeb D. B Singh1, Anuj Deep Dangi1, K Reka3, Santosh Kumar1, Chandrasingh J1 Rajiv Paul Mukha1 26-11-2024 A Retrospective Observational Study of Urinary Tract Infection in Patients Undergoing URS – A Single-Center Study from South India International Journal of Pharmaceutical and Clinical Research Volume - 16(12) | Page No. - 2062-2069 | Embase, Publons, ICMJE, Google Scholar, Scilit, ROAD, Scopus, and Crossref
6. Dr. Sachin, Sadasukhi, Trilok Chand , Gupta Hotilal; Gupta, Manish Nripesh; Sadasukhi, Sharma Ashish Sat, 9 Nov, 2024, 12:19 pm manuscript entitled “Comparative outcomes of renal vein placement anterior versus posterior to the external iliac artery in live donor renal transplantation."Indian Journal of Transplantation Volume - ijot_132_24 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
7. Dr. Sachin, Sadasukhi, Trilok Chand , Gupta Hotilal; Gupta, Manish Nripesh; Sadasukhi, Sharma Ashish Thu, 31 Oct, 2024, 8:16 am Kidney Transplantation Following Ex Vivo Tumor Excision: Managing Small Renal Masses in Living Donor Graft" Indian Journal of Transplantation, Volume - ijot_104_24 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
8. Dr. Ambuj Jain, Dr. Manish Gupta, Dr. Hotilal Gupta, Dr. Subhash Jat,Dr. Ashish Sharma, Dr. Trilokchand Sadasukhi, Dr. Nripesh Sadasukhi 16-12-2024 Comparative study of snodgrass and slam repair in surgical management of primary distal hypospadias International Journal of Life Sciences Biotechnology and Pharma Research Volume - Ref. no.-6079/ijlbpr/24 | Embase (Elsevier), Excerpta Medica Database, Index Copernicus, Google Scholar, JGate Indexed, Root Indexing, Scientific Journal impact factor, International Institute of Organized Research (I2OR), IP Indexing, Advanced Science Index, Euro Pub Index, Scientific Indexing Service, Research Gate
9. Archanraj Darji1, Hotilal Gupta2, Manish Gupta3, Subhash Jat4, Ashish Sharma5, Trilokchand Sadasukhi6, Nripesh Sadasukhi7 2024 Neutrophil–Lymphocyte Ratio, Platelet–Lymphocyte Ratio, and Lympho-cyte–Monocyte Ratio in Predicting Systemic Inflammatory Response Syn-drome and Sepsis after Percutaneous Nephrolithotomy International Journal of Pharmaceutical and Clinical Research, Volume - 16(11) | Page No. - 1035-1039 | Embase, Publons, ICMJE Google Scholar, Scilit, ROAD, Scopus, and Crossref
10. Manish Gupta1, Hotilal Gupta2, Ankit Choyal*3, Nripesh Sadasukhi4, Trilokchand Sadasukhi5, Ashish Sharma6, Subhash Jat7 26-09-2024 Local Penile Skin Flap versus Buccal Mucosal Graft Urethroplasty for Urethral Stricture: A Prospective Randomized Study International Journal of Pharmaceutical and Clinical Research, Volume – 16 | Issue – 10 |Page No. - 252-256 | Embase, Publons, ICMJE Google Scholar, Scilit, ROAD, Scopus, and Crossref
11. Ashish Sharma1, Chugh D K1*, Samarth Agarwal2, Nripesh Sadasukhi1, H L Gupta1, Manish Gupta1, T C Sadasukhi1, Subhash Jat1, Aggarwal Tushar1, Varnwal Gaurav1, Basit Abdul1, Singh Virendra1 and Charan I D1 25 March, 2024 Bladder Perforation During Trans-Urethral Resection of Bladder Tumors: Is the Open Exploration Ever Indicated? International Journal of Surgery, Volume - 11(1) | Page No. - 2-4 | AcademicPub, The British Library, Cancerlit, EMBASE, Google, Scholar,Medline/PubMed,ProQuest, Science Citation Index Expanded, Scopus, Scisearch, Web of Science, Emerging Sources Science Citation Index
12. Sahil Punia, Nripesh Sadasukhi*, Trilok Chand Sadasukhi1, Hotilal L. Gupta, Manish Gupta, Ashish Sharma Oct–Dec 2023 To Compare the Effect of Warm Ischemia Time and its Significance, if any - Open versus Laparoscopic Donor Nephrectomy, Indian Journal of Transplantation, Volume - 17(4) | Page No. - 431-435 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
13. Giri, Anant*; Sadasukhi, Nripesh; Sadasukhi, Trilok Chand; Gupta, Hotilal; Gupta, Manish; Sharma, Ashish; Goswami, Sonia1; Modi, Ankit Oct–Dec 2023 COVID-19 and Renal Transplant: Experiences from the Past and Lesson for the Future – A Comprehensive Review, Indian Journal of Transplantation, Volume - 17(4) |Page No. - 397-401 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
14. Udit Bohare1 , Hoti Lal Gupta2 , Manish Gupta3 , Nripesh Sadasukhi4 , Ashish Sharma 2023 Nov Evaluation of risk factors for fever and sepsis after ureteroscopic lithotripsy: A prospective observational study International Journal of Anatomy, Radiology and Surgery, Volume -12(6) | SO13-SO16 | ROAD,CROSSREF, FATCAT, ZDB,WIKIDATA,DOAJ
15. Udit Bohare, Nripesh Sadasukhi, Hoti Lal Gupta, Manish Gupta, Ashish Sharma Effect of visual internal urethrotomy on sexual functions in patients of urethral stricture- our institution experience, IJARS, ROAD,CROSSREF, FATCAT, ZDB,WIKIDATA,DOAJ
16. Dr. Mehul ANALYSIS OF FACTORS INFLUENCING RECIPIENT OUTCOME AFTER REANL TRANSPLANTATION - A RETROSPECTIVE STUDY, Indian Journal of Transplantation, DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
17. Hotilal Gupta1 , Manish Gupta2 , Mehul Chopada3 , Trilok Chand Sadasukhi4 , Nripesh Sadasukhi5 , Ashish Sharma6 , Rushabh Shah7 30/10/2023 A COMPARISON OF EARLY VERSUS CONVENTIONAL PRACTICE OF FOLEY’S CATHETER REMOVAL AFTER TRANSURETHRAL RESECTION OF PROSTATE” –AN OBSERVATIONAL STUDY, International Journal of Academic Medicine and Pharmacy, Volume - 5 (6) | Page No. - 1008-1012 |Embase Elsevier), Copernicus, J-Gate, Root,Asos, International Institute of Organized Research (I2OR), IP, Advanced Science, Euro Pub, Scientific, Service, Research Gate, Crossref
18. Sahil Punia, Nripesh Sadasukhi*, Trilok Chand Sadasukhi, Hoti Lal Gupta, Manish Gupta, Ashish Sharma 28 June 2024 “OUTCOMES AND COMPLICATIONS OF DONOR AND RECIPIENT OF RENAL TRANSPLANTATION: AN EXPERIENCE FROM TERTIARY CARE CENTRE, A RETROSPECTIVE OBSERVATIONAL STUDY” Indian Journal of Transplantation, Volume - 18 | Issue – 2 | Page No. - 121-126 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
19. Ankit Modi*, Nripesh Sadasushi, Manish Gupta, Hoti Lal Gupta, Ashish Sharma, Trilok Chand Sadasukhi, Anant Giri, Jaun Zeb Rizvi1 28 June 2024 Multiple Renal Arteries in Live Donor Renal Transplantation; Impact on Graft Function and Outcome: A Retrospective Study, Indian Journal of Transplantation, Volume - 18 | Issue – 2 | Page No. - 116-120 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
20. Ankit Modi*, Ashish Sharma, Nripesh Sadasukhi, Manish Gupta, Hotilal Gupta, Trilok Chand Sadasukhi, Anant Giria, Jaun Zeb Rizvi 29 December 2023 “MANAGEMENT OF URETERIC COMPLICATION IN RENAL TRANSPLANT RECIPIENTS AT A TERTIARY CARE CENTRE: A RETROSPECTIVE STUDY", Indian Journal of Transplantation, Volume - 17:4 | Page No. - 410-413 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
21. Sadasukhi, Nripesh; Sharma, Ashish; Malik, Sandeep*; Sadasukhi, T. C.; Gupta, H. L.; Gupta, Manish Jul–Sep 2023 Salvage of Renal Allograft Rupture in a COVID-19-Positive Patient with Buttressing Rectus Sheath: An Innovative Approach, Indian Journal of Transplantation, Volume - 17(3):p 348-352, Jul–Sep 2023 | Page No. - 348-352 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
22. Giri, Anant*; Sadasukhi, Nripesh; Sadasukhi, Trilok Chand; Gupta, Manish; Gupta, Hotilal; Sharma, Ashish; Goswami, Sonia1; Modi, Ankit Jul–Sep 2023 Health-related Quality of Life with Emotional and Behavioral Outcomes in Renal Transplant Recipients: A Study from a Tertiary Center in North India, Indian Journal of Transplantation, Volume - 17/3 | Page No. – 301-309| DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
23. Ashish Sharma1 , Anant Giri1 , Gaurav Garg2 , Nripesh Sadasukhi1 , TC Sadasukhi1 , Hotilal Gupta1 , Manish Gupta1 , Sonia Goswami3 , Ankit Modi1 June 30, 2023 A prospective comparative study to evaluate safety and efficacy of pneumatic versus laser lithotripsy in mini-percutaneous nephrolithotomy, American Journal of Clinical and Experimental Urology, Volume - Urol 2023;11(3): | Page No. - 258-264 | Web of Science, PubMed, PubMed Central
24. Trilok Chand Sadasukhi, Ashish Sharma, Nripesh Sadasukhi, Manish Gupta, Ketul Patel Aug 2021 A Rare Case of OHVIRA Syndrome with Urethral Stenosis Journal of Mahatma Gandhi University of Medical Sciences and Technology, Volume - 10.5005 | Page No. - 10057-0158 | J Gate, I2OR, Index Copernicus (2019), PORTICO
25. Trilok Chand Sadasukhi, Ashish Sharma, Nripesh Sadasukhi, Manish Gupta, Ketul Patel Aug 2021 A Rare Case of Stuck Guidewire with Foley Catheter in Urethra due to Knotting, Journal of Mahatma Gandhi University of Medical Sciences and Technology Volume - DOI: 10.5005 | Page No. - 10057-0159 | J Gate, I2OR, Index Copernicus (2019), PORTICO
26. Sandeep Malik, Amrit Pal Singh Gill, TC Sadasukhi, Hoti Lal Gupta, Manish Gupta, Ketul Patel 2020 Correlation of methods of glomerular filtration rate estimation: Cockcroft–gault equation, modification of diet in renal disease, chronic kidney disease epidemiology collaboration, and DTPA renography in prospective renal donors -a retrospective analytical study Indian Journal of transplantation Volume - 14/3 | Page No. - 230-234 | DOAJ, Emerging Sources Citation Index, Scimago Journal Ranking, SCOPUS
27. Sandeep Malik, Nripesh Sadasukhi*, T. C. Sadasukhi, Amrit Pal Singh Gill 2021 Renal transplant in a patient of severe haemophilia, Indian Journal of Urology Volume – 371 | Page No. - IJU_194_20R8_CR | UGC CARE, Scopus, Web of Science (ESCI), DOAJ
28. Ashish Sharma 1, Rahul Janak Sinha 1, Gaurav Garg 1, Samarth Agarwal 1, Asif Akhtar Statistician1, Vishwajeet Singh May - June, 2020 Special emphasis on bone health management in prostate, cancer patients: a prospective longitudinal study International Braj J Urol, www.intbrazjurol.com.br, Volume - 46 (3) | Page No. - 363-373 | EMBASE/Excerpta Medica; SciELO, Lilacs/Latin America Index; Free Medical Journals; MD-Linx; Catálogo Latindex; SCImago, Index Medicus – NLM, PubMed/MEDLINE, PubMed/Central, ISI – Current Contents / Clinical Medicine and Science Citation Index Expanded.
29. Dr. Amrit Pal Singh Gill, Dr. Sandeep Malik, Dr. T. C.Sadasukhi., Dr. H. L Gupta Dr Manish Gupta May-2020 OPEN VESICOVAGINAL FISTULA REPAIR- OUR EXPERIENCE IN 20 CASES, INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH, Volume - 9 | Issue - 5 |GOOGLE SCHOLAR, INDEX MEDICUS [IMSEAR], CROSS REFERENCE, INDEX COPERNICUS [POLAND], INTERNATIONAL COMMITTEE OF MEDICAL JOURNALS EDITOR, Pub Med
30. H.L. Gupta1, Manish Gupta2. Sandeep Malik3, Bhart Khadav4, Amrit Pal Singh5 February 2019 Prospective Study of 500 Cases of TURP, IJCMR, Volume - 6 | Issue - 2 | Page No. - B1-B3 | INDEX MEDICUS [IMSEAR] ,CROSS REFERENCE, CNKI [China National knowledge Infrastructure, GOOGLE SCHOLAR, DIRECTORY OF RESEARCH JOURNALS INDEXING, RESEARCH BIBLE, INTERNATIONAL COMMITTEE OF MEDICAL JOURNALS EDITOR, POLSKA BIBLIOGRAFIA NAULOVA
31. Dr. Manish Gupta a, Dr. Hoti Lal Gupta b, Dr.Amrit Pal Singh Gill c, Dr. Bharat Khadav d, Dr. Sandeep Malik e January. 2019 Management of Anterior Urethral Stricture: Experience from Tertiary Level Hospital in Jaipur IOSR Journal of Dental and Medical Sciences, Volume – 18 | Issue – 1 | Page No. - 84-87 | American National Engineering Database (ANED) arXiv Databse , Cabell Publishing, Inc., CrossRef, EBSCO, Google Scholar, Jour Informatics
32. Dr. Govind Sharma, Dr. Bharat Khadav, Dr. T.C.sadasukhi, Dr . Manish Gupta, Dr. Hoti Lal Gupta 2018 COMPARATIVE ANALYSIS OF SILDOSINE AND TAMSULOSIN IN DISTAL URETERIC CALCULUS TRETMENT JEBMH, Volume - 2016 /3(85) | Page No. - 4647/4649
33. Dr. Govind Sharma, Dr. Bharat Khadav, Dr. T.C.sadasukhi, Dr. Manish Gupta, Dr. Hoti Lal Gupta 2016 Pneumatic Lithotriptor vs Holmium: YAG Laser in management of Ureteral Calculus SJAMS, Volume - 4(11B) | Page No. - 3957-3959 |Google Scholar, World Cat , Research Bible, DRJI , ESJI, Publon , Cross Reference, Index Copernicus , Journal Seek , Academic Search, OAJI , Sheropa , Indian Citation Index , ROAD, Acdemic Search
34. Manish Gupta 1, H.L. Gupta2, Sandeep Malik3, Bhart Khadav4, Amrit Pal Singh5 2019 Radical cystectomy and various forms of urinary diversions : a single centre experience of 25 cases IJMSR, Volume - 4 | Issue – 1 | Page No. - A38-A41 | Google Scholar, CrossRef, ReadCube, National Science Library, International Committee of Medical Journal Editors (ICMJE), Index Copernicus
35. H.L. Gupta1, Manish Gupta2, Amrit Pal Singh3, Bhart Khadav4, Sandeep Malik5 2019 Prospective Study of 200 cases of staghorne calculus – A singal Center Experience Journal of Scientific- worldwidejournals.net Google Scholar, Index medicus,CrossRef, ICI Indian citation index,Sherpa Romeo , Research Gate ,open J-Gate, Socol@r, Pub Med , pub lons, ReadCube, www.cnki.net, National Science Library, International Committee of Medical Journal Editors (ICMJE), Index Copernicus
36. Manish Gupta 1, Bhart Khadav2 H.L. Gupta3, Dr. T.C. Sadasukhi4, Amrit Pal Singh5 2018 July HORSESHOE KIDNEY AND RENAL CELL CARCINOMA: A RARE ENTITY AND ARTICLE Journal of Evidence Based Medicine and Healthcare, Volume – 5 |Issue : 31 | Page No. - 2340-2343 | DOAJ,Index Copernicus (ICV 2018- 82.71), Google Scholar ,WHO HINARI, BASE, J Gate
37. Dr. H.L. Gupta, Dr. Manish Gupta, Dr. Shameer Deen, Dr. T.C. Sadasukhi 2015: September A Retrospective Study of Percutaneous Nephrolithotomy performed for the Management of Renal Calculus: Five Year Experience of 1000 cases, Journal of Evidence Based Medicine and Healthcare Volume – 2015 | Page No. - 6406-6411 | DOAJ,Index Copernicus (ICV 2018- 82.71), Google Scholar,WHO HINARI, BASE, J Gate
38. Dr. H.L. Gupta, Dr. Manish Gupta, Dr. Shameer Deen, Dr. T.C. Sadasukhi 2019 Comparison of differential function of both kidneys in a healthy renal donor, http://www.ijtonline.in/ | Volume : 13 | Issue Number : 2 | Page: 115-117 | Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Infotrieve, Netherlands ISSN center, ProQuest, TdNet, Wanfang Data
39. Ankita Jain, Manish Gupta, T.c. Sadasukhi K.K. dangayach 2018 Jun 26 Foreign body (Kidney Bean) in urinary bladder an unusual case report, Ann Med Surg (Lond), Volume - j.amsu.2018.06.009 | Page No. - 32:22-25 | Scopus,Google Scholar,AcademicPub, The British Library, Cancerlit, Embase, PubMed/Medline, PubMed/Medline, ProQuest, Web of Science, Directory of Open Access Journals (DOAJ)
40. Dr. H.L. Gupta, Dr. Manish Gupta, Dr. Shameer Deen, Dr. T.C. Sadasukhi 21 Sept 2015 A Retrospective Study of Retrograde Ureteroscopy performed for the Management of Ureteric Calculus: Five Year Experience, Journal of Evolution of Medical and Dental Sciences, Volume – 4 | Issue – 76 |DOAJ, Index Copernicus, Google Scholar, WHO HINARI, BASE, J Gate
41. Dr. Manish Gupta, Dr. H.L. Gupta, Dr. Shameer Deen, Dr. T.C. Sadasukhi 12 oct 2015 A Retrospective Study of Supracostal puncture in PCNL for the Management of Renal Calculus: Five Year Experience, Journal of Evolution of Medical and Dental Sciences, Volume – 4 | Issue – 82 | DOAJ, Index Copernicus, Google Scholar , WHO HINARI, BASE, J Gate
42. Dr. Manish Gupta, Dr. H.L. Gupta, Dr. Shameer Deen, Dr. T.C. Sadasukhi 11 Feb 2016 Clinical use of low dose tadalafil in combination with alpha blocker in the management of Benign Prostatic Hyperplasia and Lower Urinary Tract, Journal of Evolution of Medical and Dental Sciences Volume – 5 | Issue – 12 | DOAJ, Index Copernicus, Google Scholar , WHO HINARI, BASE, J Gate
43. Dr. Suraj Godara, Dr. Shameer Deen, Dr. T.C. Sadasukhi, Dr. Manish Gupta , Dr. H.L. Gupta Dr. Govind Sharma May 2016 Double j Stents and Antibiotics in minimally invasive urosurgery : peri – interventional vs continuous low dose : a single center experience, Journal of Evidence Based Medicine and Healthcare, Volume - DOI:10.18410/jebmh/2016/399 | Page No. - 3(36) | Index Copernicus, WHO-HINARI, Google Scholar, BASE,J-Gate
44. Dr. Suraj Godara, Dr. Harish Gupta,Dr. Shameer Deen, Dr. T.C. Sadasukhi, Dr. Manish Gupta , Dr. H.L. Gupta Feb. 18, 2016 Renal Function and adaptive Changes after redical or partial nephrectomy: a single centre study Jebmh.com, Volume - 3/ISSUE14 |Page No. - 2349-2570 | Index Copernicus, WHO-HINARI, Google Scholar, BASE,J-Gate
45. Vipine Kumar Goyal, Suraj Godara, T.C. Sadasukhi, HL Gupta 2014 Management of inappropriate sinus tachycardia with ivabradine in a renal transplant recipient www.ddtjournal.com, Volume - 8(3) | Page No. - 132-133
46. Shameer Deen, Manish Gupta, T.C. Sadasukhi Hemothorax after percutaneous nephrolithotomy via a supracostal puncture, IJMAS
47. Shameer Deen, H.L. Gupta, Manish Gupta, T.C. Sadasukhi Nov. 30, 2015 Primary Squamous Cell Carcinoma of Renal Pelvis associated with Renal Calculus and Recurrent Pyonephrosis, Jebmh.com, Volume – 02 | Page no. - 2349-2570 | Index Copernicus, WHO-HINARI, Google Scholar, BASE,J-Gate
48. Shameer Deen, T.C. Sadasukhi, H.L. Gupta, Manish Gupta Complete urethral duplication presenting with symptoms of bladder outlet obstruction: A case report World Journal of Urology, https://link.springer.com/journal/345, In: MEDLINE: v11n1, 1993-Index medicus, PubMed: v11n1, 1993- Current Indexing Status: Currently indexed for MEDLINE.
49. Shameer Deen, Deepesh Agarwal, Manish Gupta, H.L. Gupta, T.C. Sadasukhi Percutaneous Transluminal Renal Angioplasty and Endovascular Stenting of a week old renal artery trauma due to blunt abdominal injury and revascularization of the kidney. African Journal of urology
50. T.C. Sadasukhi, Shameer Deen, M.A. Chisti, S. Godhara, H.L. Gupta, Manish Gupta Reconstruction of a short renal vein with a remodeled spiral saphenous vein graft in live donor kidney transplant, Eurpoean Urology